# Trading Fees

### Trading Fees Difference

1. **Taker Fee**: The initial fee for takers (those who remove liquidity by executing an existing order) starts at 0.045%.
2. **Maker Fee**: The initial fee for makers (those who provide liquidity by placing limit orders that are not immediately filled) starts at 0.015%.

**NOTE!** The Cashback Reward can significantly reduce fees (similar to VIP status on major exchanges).

<figure><img src="/files/G8B3JynpE5mrYckUOkwU" alt=""><figcaption></figcaption></figure>

### What’s the Difference Between Taker and Maker Fees?

The difference lies in the type of order execution:

* **Takers**: When you place a market order that immediately matches an existing order on the order book, you are a taker because you "take" liquidity.

*Example: You see an open order to sell 1 ETH at $3,000 and immediately buy it at that price. You pay the taker fee (0.045%) on the $3,000 value ($1,35).*

* **Makers**: When you place a limit order that does not immediately execute but instead sits on the order book waiting for someone to match it, you are a maker because you "make" liquidity.

*Example: You place a limit order to sell 1 ETH at $2,850. Your order stays open until someone decides to buy it at $2,850. Once the trade is executed, you pay the maker fee (0.015%) for the $2,850 value ($0,43).*

### Additional Details

* Trading Fees are charged only when orders are executed.
* There are no fees for creating orders that are not executed.
* There are no gas fees for trading positions regarding hybrid matching solutions.

### Cashback Reward

Our platform offers up to **35%** cashback in USDT on every trade, making your trading journey truly rewarding. Earn up to **30%** through our engaging [**gamification system**](https://gitlab.evedex-team.com/operations/gitbook/-/blob/master/key-features-and-components/trading-platform-and-matching-engine/broken-reference/README.md), where your activity unlocks higher rewards — and boost it even further with **extra 5%** by subscribing to [**Prime**](https://gitlab.evedex-team.com/operations/gitbook/-/blob/master/key-features-and-components/trading-platform-and-matching-engine/broken-reference/README.md). Сashback is calculated based on trading fees and credited to the user's account for withdrawal the next day. This ensures that every trade supports your trading goals and directly returns value to you.

#### **How Cashback is Calculated and Combined**

Our cashback system is designed to reward both activity and loyalty. Here's how it works:

* **Base Cashback**: You will start earning a **1% base cashback** from the 2nd level of character.
* **Subscriptions Boost**: By subscribing to **Prime**, you instantly replace the base cashback with a higher starting rate — **5%**.
* **Gamification Levels**: On top of the subscription rate, you can further increase your cashback by progressing through the **Trader Skills** in the gamification system. The more you trade and level up, the more you earn.

| Level | Base   | Prime | Trader Skills | Total  |
| ----: | ------ | ----- | ------------- | ------ |
|     1 | 0.00%  | 5.00% | 0.00%         | 5.00%  |
|     2 | 1.00%  | 5.00% | 0.00%         | 6.00%  |
|     3 | 1.04%  | 5.00% | 0.00%         | 6.04%  |
|     4 | 1.12%  | 5.00% | 0.00%         | 6.12%  |
|     5 | 1.22%  | 5.00% | 1.00%         | 7.22%  |
|     6 | 1.36%  | 5.00% | 1.00%         | 7.36%  |
|     7 | 1.51%  | 5.00% | 1.00%         | 7.51%  |
|     8 | 1.68%  | 5.00% | 1.00%         | 7.68%  |
|     9 | 1.87%  | 5.00% | 1.00%         | 7.87%  |
|    10 | 2.08%  | 5.00% | 2.00%         | 9.08%  |
|    11 | 2.30%  | 5.00% | 2.00%         | 9.30%  |
|    12 | 2.54%  | 5.00% | 2.00%         | 9.54%  |
|    13 | 2.80%  | 5.00% | 2.00%         | 9.80%  |
|    14 | 3.07%  | 5.00% | 2.00%         | 10.07% |
|    15 | 3.35%  | 5.00% | 3.00%         | 11.35% |
|    16 | 3.65%  | 5.00% | 3.00%         | 11.65% |
|    17 | 3.95%  | 5.00% | 3.00%         | 11.95% |
|    18 | 4.28%  | 5.00% | 3.00%         | 12.28% |
|    19 | 4.61%  | 5.00% | 3.00%         | 12.61% |
|    20 | 4.96%  | 5.00% | 4.00%         | 13.96% |
|    21 | 5.31%  | 5.00% | 4.00%         | 14.31% |
|    22 | 5.68%  | 5.00% | 4.00%         | 14.68% |
|    23 | 6.06%  | 5.00% | 4.00%         | 15.06% |
|    24 | 6.45%  | 5.00% | 4.00%         | 15.45% |
|    25 | 6.86%  | 5.00% | 5.00%         | 16.86% |
|    26 | 7.27%  | 5.00% | 5.00%         | 17.27% |
|    27 | 7.69%  | 5.00% | 5.00%         | 17.69% |
|    28 | 8.12%  | 5.00% | 5.00%         | 18.12% |
|    29 | 8.57%  | 5.00% | 5.00%         | 18.57% |
|    30 | 9.02%  | 5.00% | 6.00%         | 20.02% |
|    31 | 9.48%  | 5.00% | 6.00%         | 20.48% |
|    32 | 9.96%  | 5.00% | 6.00%         | 20.96% |
|    33 | 10.44% | 5.00% | 6.00%         | 21.44% |
|    34 | 10.93% | 5.00% | 6.00%         | 21.93% |
|    35 | 11.43% | 5.00% | 7.00%         | 23.43% |
|    36 | 11.94% | 5.00% | 7.00%         | 23.94% |
|    37 | 12.46% | 5.00% | 7.00%         | 24.46% |
|    38 | 12.99% | 5.00% | 7.00%         | 24.99% |
|    39 | 13.53% | 5.00% | 7.00%         | 25.53% |
|    40 | 14.07% | 5.00% | 8.00%         | 27.07% |
|    41 | 14.63% | 5.00% | 8.00%         | 27.63% |
|    42 | 15.19% | 5.00% | 8.00%         | 28.19% |
|    43 | 15.76% | 5.00% | 8.00%         | 28.76% |
|    44 | 16.34% | 5.00% | 8.00%         | 29.34% |
|    45 | 16.93% | 5.00% | 9.00%         | 30.93% |
|    46 | 17.53% | 5.00% | 9.00%         | 31.53% |
|    47 | 18.14% | 5.00% | 9.00%         | 32.14% |
|    48 | 18.75% | 5.00% | 9.00%         | 32.75% |
|    49 | 19.37% | 5.00% | 9.00%         | 33.37% |
|    50 | 20.00% | 5.00% | 10.00%        | 35.00% |

#### **How Cashback Reduces Maker & Taker Fees**

Our trading fees are transparent and competitive — but with the cashback system, they become even more cost-efficient. The higher your cashback level, the lower your *real* trading costs.

**How it works**

Maker & Taker fees are fixed, but the **net cost** depends on how much cashback you receive.

**Cashback = Effective Fee Discount**

For example:

* If the standard **Taker Fee** is 0.045% and you receive **10.07% cashback**, your effective fee becomes **0.0404%**.
* With **35% cashback**, that same Taker Fee is effectively **0.02925%**, cutting your cost by a third.

\
The more active you are and the higher your level, the more cashback you earn — and the cheaper every trade becomes. Whether you're a maker or taker, your trading strategy gets an automatic edge through rewards.

Check out the full fee table to see how your level affects your actual Maker and Taker fees:

| Level | Total Cashback | Taker fee, up to | Maker fee, up to |
| ----: | -------------- | ---------------- | ---------------- |
|     1 | 5.00%          | 0.042750%        | 0.014250%        |
|     2 | 6.00%          | 0.042300%        | 0.014100%        |
|     3 | 6.04%          | 0.042282%        | 0.014094%        |
|     4 | 6.12%          | 0.042246%        | 0.014082%        |
|     5 | 7.22%          | 0.041751%        | 0.013917%        |
|     6 | 7.36%          | 0.041688%        | 0.013896%        |
|     7 | 7.51%          | 0.041621%        | 0.013874%        |
|     8 | 7.68%          | 0.041544%        | 0.013848%        |
|     9 | 7.87%          | 0.041459%        | 0.013820%        |
|    10 | 9.08%          | 0.040914%        | 0.013638%        |
|    11 | 9.30%          | 0.040815%        | 0.013605%        |
|    12 | 9.54%          | 0.040707%        | 0.013569%        |
|    13 | 9.80%          | 0.040590%        | 0.013530%        |
|    14 | 10.07%         | 0.040469%        | 0.013490%        |
|    15 | 11.35%         | 0.039892%        | 0.013297%        |
|    16 | 11.65%         | 0.039757%        | 0.013252%        |
|    17 | 11.95%         | 0.039623%        | 0.013208%        |
|    18 | 12.28%         | 0.039474%        | 0.013158%        |
|    19 | 12.61%         | 0.039326%        | 0.013109%        |
|    20 | 13.96%         | 0.038718%        | 0.012906%        |
|    21 | 14.31%         | 0.038561%        | 0.012854%        |
|    22 | 14.68%         | 0.038394%        | 0.012798%        |
|    23 | 15.06%         | 0.038223%        | 0.012741%        |
|    24 | 15.45%         | 0.038047%        | 0.012682%        |
|    25 | 16.86%         | 0.037413%        | 0.012471%        |
|    26 | 17.27%         | 0.037228%        | 0.012409%        |
|    27 | 17.69%         | 0.037040%        | 0.012347%        |
|    28 | 18.12%         | 0.036846%        | 0.012282%        |
|    29 | 18.57%         | 0.036643%        | 0.012214%        |
|    30 | 20.02%         | 0.035991%        | 0.011997%        |
|    31 | 20.48%         | 0.035784%        | 0.011928%        |
|    32 | 20.96%         | 0.035568%        | 0.011856%        |
|    33 | 21.44%         | 0.035352%        | 0.011784%        |
|    34 | 21.93%         | 0.035132%        | 0.011711%        |
|    35 | 23.43%         | 0.034456%        | 0.011485%        |
|    36 | 23.94%         | 0.034227%        | 0.011409%        |
|    37 | 24.46%         | 0.033993%        | 0.011331%        |
|    38 | 24.99%         | 0.033755%        | 0.011252%        |
|    39 | 25.53%         | 0.033502%        | 0.011167%        |
|    40 | 27.07%         | 0.032818%        | 0.010939%        |
|    41 | 27.63%         | 0.032566%        | 0.010855%        |
|    42 | 28.19%         | 0.032315%        | 0.010772%        |
|    43 | 28.76%         | 0.032058%        | 0.010686%        |
|    44 | 29.34%         | 0.031797%        | 0.010599%        |
|    45 | 30.93%         | 0.031082%        | 0.010361%        |
|    46 | 31.53%         | 0.030812%        | 0.010271%        |
|    47 | 32.14%         | 0.030537%        | 0.010179%        |
|    48 | 32.75%         | 0.030263%        | 0.010088%        |
|    49 | 33.37%         | 0.029983%        | 0.009994%        |
|    50 | 35.00%         | 0.029250%        | 0.009750%        |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.evedex.com/key-features-and-components/trading-platform-and-matching-engine/trading-fees.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
